Multi-Axis CNC Pressbrakes

Image: 

Durma Hydraulic Downstroking Pressbrakes

Durma AD-S Series

The Durma, AD-S Series, CNC Synchro Pressbrake is available in up to eleven axis configurations. It is a machine truly designed to decrease setup time. The powerful, yet simple, control will automatically calculate the bend sequence, bend angle, back gauge retraction, bend allowance and features collision protection. The ram positioning system allows real time monitoring and complete control of all ram speeds, positions and pause times.

Imagine when handling large sheets, the operator can actually program the pressing speed down to a point where whip up and part dishing are virtually eliminated. Once the bend target has been reached, a short and slow speed return point can be programmed; giving the operator a better way of handling the sheet after the bend is made. Programmable ram tilts, which are useful in conical or fadeout work, are also a feature of this machine. The automatic calibration and +-0.01mm positioning accuracy make S a great partner for the production of precision components, both large and small.

 

      1240 1260 2040 2060 2560 25100 30100 30135 30175 30220 30260 30320 30400
Bending force   ton 40 60 40 60 60 100 100 135 175 220 260 320 400
Bending Length (A) mm 1250 1275 2050 2050 2550 2550 3050 3050 3050 3050 3050 3050 3050
Distance between columns (B) mm 1050 1020 1650 1700 2200 2200 2600 2600 2600 2600 2600 2600 2500
Y rapid speed   mm/sec 75 200 75 200 200 180 180 160 120 120 100 100 100
Y working speed   mm/sec 9 10 9 10 10 10 10 10 10 10 10 10 8
Y return speed   mm/sec 50 120 50 120 120 120 120 120 100 100 100 100 80
Crowning   - - - manual manual manual manual manual manual manual manual manual manual manual
Daylight (D) mm 370 485 370 530 530 530 530 530 530 530 530 630 630
Table width (G) mm 104 104 104 104 104 104 104 104 104 104 124 124 350
Table height (F) mm 828 900 828 900 900 900 900 900 900 900 900 900 1040
Stroke (C) mm 160 220 160 265 265 265 265 265 265 265 265 365 365
Throat depth (E) mm 350 410 350 410 410 410 410 410 410 410 410 410 510
Support arms   amount 2 2 2 2 2 2 2 2 2 2 2 2 2
Back gauge finger blocks   amount 2 2 2 2 2 2 2 2 2 2 2 2 2
Speed of travel in X-axis   mm/sec 400 500 400 500 500 500 500 500 500 500 500 500 350
Travel in X-axis   mm 500 650 500 650 650 650 650 650 650 650 650 650 750
Speed of travel in R-axis (max.)   mm/sec 350 350 350 350 350 350 350 350 350 350 350 350 300
Travel in R-axis   mm 200 250 200 250 250 250 250 250 250 250 250 250 250
Motor power   kw 4 7.5 4 7.5 7.5 11 11 15 18.5 22 30 37 37
Oil Tank capacity   lt 60 100 60 100 100 100 100 150 250 250 250 250 500
Length (L) mm 2100 2700 2400 3550 4050 4100 4500 4550 4700 4700 4700 4700 4700
Width (W) mm 1250 1575 1250 1575 1575 1600 1600 1600 1600 1650 1700 1750 2400
Height (H) mm 2400 2500 2400 2700 2950 2800 2800 2800 2750 2900 2900 3200 3300
Weight approx.   kg 3200 4550 4060 6100 6800 8900 9400 9500 10620 12500 15000 16500 20000
 
 

 

 

      60600 70400 70600 70800 701000 701250 701500 80400 80600 80800 801000 801250 801500
Bending force   ton 600 400 600 800 1000 1250 1500 400 600 800 1000 1250 1500
Bending Length (A) mm 6050 7050 7050 7050 7050 7050 7050 8050 8050 8050 8050 8050 8050
Distance between columns (B) mm 5100 5100 5100 5100 5100 5100 5100 6400 6400 6400 6400 6400 6400
Y rapid speed   mm/sec 80 100 80 80 70 70 70 100 80 80 70 70 70
Y working speed   mm/sec 7 8 7 7 6 6 6 8 7 7 6 6 6
Y return speed   mm/sec 80 80 80 70 70 70 70 80 80 70 70 70 70
Crowning   - motor motor motor motor motor motor motor motor motor motor motor motor motor
Daylight (D) mm 700 570 700 700 800 800 1000 570 700 700 800 800 1000
Table width (G) mm 350 380 350 400 500 500 600 350 350 400 500 500 600
Table height (F) mm 950 1100 950 1100 1300 1300 1450 1100 950 1100 1300 1300 1450
Depth of pit (F1) mm 1000 700 1000 1200 1200 1300 1400 700 1200 1300 1500 1700 1900
Stroke (C) mm 365 365 365 400 500 500 600 365 365 400 500 500 600
Throat depth (E) amount 510 510 510 610 610 610 610 510 510 610 610 610 610
Support arms   amount 4 4 4 4 4 4 4 4 4 4 4 4 4
Back gauge finger blocks   amount 4 4 4 4 4 4 4 4 4 4 4 4 4
Speed of travel in X-axis   mm/sec 350 350 350 350 300 300 300 300 300 300 300 300 200
Travel in X-axis   mm 750 750 750 750 750 750 750 750 750 750 1000 1000 1000
Speed of travel in R-axis (max)   mm/sec 300 300 300 300 250 250 250 250 250 250 250 250 200
Travel in R-axis   mm 250 250 250 250 250 250 200 250 250 250 250 250 200
Motor power   kw 45 37 45 55 55 75 90 37 45 55 55 75 90
Oiltank capacity   lt 500 500 500 750 1000 1250 1500 500 500 750 1000 1250 1500
Length (L) mm 7600 8600 8600 8700 8700 8700 8800 9600 9600 9700 9800 9800 10800
Width (W) mm 2900 2500 2900 3000 3250 3250 3300 2600 2900 3000 3250 3250 3300
Height (H) mm 4000 3600 4000 4200 4300 4200 4400 3900 4200 4200 4300 4700 5000
Weight approx.   kg 55000 43000 58000 64000 80000 92000 110000 51000 65000 64000 95000 110000 135000
 
 

 

Specifications subject to change without notice 

Capacities extend to 6050mm bend length at 400 ton capacity. For more information please conatct New Century Machinery.

Download the ADS Brochure

 

About New Century Machinery

New Century Machinery have been supplying engineering machinery for over 30 years. We supply and source machinery for all types of industry 

Get in touch

New Century Machinery
Unit 2,
Riverside Industrial Estate,
Margaret Street,
Ashton-under-Lyne,
OL7 0QQ

+44 (0) 161 330 4242

+44 (0) 161 343 1347

Connect With Us

Sign up to our newsletter: